Small businesses in Australia waited an average of 20.3 days to be paid in June 2026, with invoices settled 4.3 days late on average. Explore payment times, debtor days and late payment trends by industry and state, monthly from 2017 to today. Data: Xero Small Business Insights, analysed by Paidnice.
Australia is currently the standout of the five countries we track: June 2026 set a new record for the fastest average payment time in the dataset, and average lateness has more than halved since the worst months of 2017. The Payment Times Reporting scheme, which makes big businesses publish how quickly they pay small suppliers, has kept payment behaviour under a public spotlight since 2021.
Monthly averages, January 2017 to June 2026. Pick a metric, zoom the range, and overlay industries or states and territories to compare against the national line.
Time to be paid and late payment days are seasonally adjusted. Sales, jobs, and wages are year-over-year growth. Shaded marker: COVID-19 pandemic onset (March 2020).
Debtor days by sector, June 2026. Click a column heading to sort.
| Industry | Time to be paid | Paid late by | Change vs a year ago |
|---|---|---|---|
| Mining | 5.9 days | -2.8d | |
| Public Administration and Safety | 7.1 days | -0.6d | |
| Manufacturing | 6.3 days | -4.6d | |
| Education and Training | 7.0 days | -5.7d | |
| Wholesale Trade | 5.1 days | -8.7d | |
| Utilities | 7.9 days | -3.8d | |
| Transport, Postal and Warehousing | 4.4 days | -2.3d | |
| Information Media and Telecommunications | 6.3 days | -4.5d | |
| Professional, Scientific and Technical Services | 6.5 days | -2.3d | |
| Administrative and Support Services | 4.8 days | -2.8d | |
| Construction | 5.8 days | -6.2d | |
| Arts and Recreation Services | 6.1 days | -1.7d | |
| Other Services | 4.6 days | -2.2d | |
| Agriculture, Forestry and Fishing | 2.3 days | -2.2d | |
| Rental, Hiring and Real Estate Services | 1.8 days | -6.2d | |
| Retail Trade | 3.2 days | -3.5d | |
| Financial and Insurance Services | 1.1 days | -3.6d | |
| Health Care and Social Assistance | 2.7 days | -3.8d | |
| Accommodation and Food Services | -1.4 days | -3.4d |
How long businesses wait to be paid across Australia's states and territories, June 2026. Click a column heading to sort.
| State | Time to be paid | Paid late by | Change vs a year ago |
|---|---|---|---|
| Western Australia | 5.1 days | -4.0d | |
| Tasmania | 4.2 days | -1.1d | |
| Victoria | 5.0 days | -4.8d | |
| South Australia | 4.8 days | -4.2d | |
| Northern Territory | 4.2 days | -2.1d | |
| New South Wales | 4.5 days | -3.6d | |
| Queensland | 3.4 days | -3.6d | |
| Australian Capital Territory | 2.7 days | -21.1d |
Average days large businesses take to pay their suppliers, self-reported under the Payment Times Reporting scheme (Jul–Dec 2025). Click a column heading to sort.
| Business | Avg days to pay | % paid within terms |
|---|---|---|
| MN Builders Group Pty Ltd | 130.0 | 41% |
| TT Club Mutual Insurance Limited | 95.0 | 0% |
| National Group Corporation Pty Ltd | 92.6 | 11% |
| Ifm Real Estate Fiduciary Pty Ltd | 89.0 | 0% |
| Shanghai Electric Power Design Institute Co Ltd | 87.7 | 9% |
| Endeavour Group Limited | 86.5 | 97% |
| Danisco Australia Pty Ltd | 85.0 | 33% |
| Barrick Resources (Australia) Pty Limited | 83.3 | 24% |
| Mobil PNG Gas Holdings Pty Ltd | 81.0 | 63% |
| Parker Hannifin Australia Holding Pty Limited | 78.0 | 15% |
| Reading Entertainment Australia Pty Limited | 76.0 | 6% |
| Fitzroy (CQ) Pty Ltd | 75.9 | 41% |
| Boyer Corporation Limited | 75.0 | 11% |
| Weatherford Australia Pty Limited | 73.1 | 30% |
| Henkel Finance Australia | 69.6 | 64% |
| Business | Avg days to pay | % paid within terms |
|---|---|---|
| Oncore Group Holdings Pty Ltd | 0.1 | 100% |
| Nippon Life Insurance Australia and New Zealand Limited | 0.5 | 97% |
| The Trustee for EQUIPSUPER | 1.0 | 100% |
| Hudson Rpo (Aust) Pty Ltd | 1.2 | 98% |
| Loan Market Group Pty Ltd | 1.3 | 90% |
| Emposo Pty Ltd | 1.7 | 100% |
| Angle Group Holdings Pty Ltd | 1.9 | 97% |
| Doordash Technologies Australia Pty Ltd | 2.0 | 100% |
| Whizdom Pty Ltd | 2.0 | 100% |
| Securitas Remote Services Pty Ltd | 2.0 | 97% |
| M.p Blake & W.h Breidahl & S.j Davis & M.j Fallon & C Frazer & R Greenberger & M Mccloskey | 2.0 | 100% |
| Latran Capital Pty Ltd | 2.0 | 100% |
| Allegis Group Apac Holdings Pty Ltd | 2.0 | 97% |
| Berkley Insurance Company | 2.1 | 99% |
| Citigroup Global Markets Australia Holdings Pty Limited | 2.1 | 0% |
Source: Payment Times Reports Register, register.paymenttimes.gov.au (Australian Government). Figures are self-reported by each business for its own reporting period and measure how long these large businesses take to pay their suppliers; the Xero figures elsewhere on this page measure how long small businesses wait to be paid. Retrieved 2026-07-31.
Average days from invoice to payment, every month since January 2017, with the record months marked.
The cost of money. The RBA cash rate target (monthly avg) stood at 4.35% in June 2026. The cost of credit shapes how aggressively customers stretch their payables; use the context panel under the explorer chart above to overlay the full rate history.
Business distress. Australia recorded 1,334 business insolvencies in June 2026. Late payments are frequently an early symptom of the cash flow stress that ends in insolvency.
Australia small business payment statistics, analysed by Paidnice. https://www.paidnice.com/accounts-receivable-statistics/australia
The averages above are what happens without a process. Paidnice enforces your payment terms automatically, so your invoices get paid faster than your state's average.