Small businesses in United Kingdom waited an average of 29.3 days to be paid in June 2026, with invoices settled 8.3 days late on average. Explore payment times, debtor days and late payment trends by industry and region, monthly from 2017 to today. Data: Xero Small Business Insights, analysed by Paidnice.
UK small businesses wait longer to be paid than their counterparts in Australia and New Zealand, and invoices routinely settle more than a week past their due date. The picture is slowly improving, but the sector gap is stark: manufacturers wait more than twice as long as hospitality businesses to be paid.
Monthly averages, January 2017 to June 2026. Pick a metric, zoom the range, and overlay industries or regions and nations to compare against the national line.
Time to be paid and late payment days are seasonally adjusted. Sales, jobs, and wages are year-over-year growth. Shaded marker: COVID-19 pandemic onset (March 2020).
Debtor days by sector, June 2026. Click a column heading to sort.
| Industry | Time to be paid | Paid late by | Change vs a year ago |
|---|---|---|---|
| Manufacturing | 10.5 days | -8.5d | |
| Transport, Postal and Warehousing | 6.6 days | +0.2d | |
| Education and Training | 11.3 days | +1.0d | |
| Information Media and Telecommunications | 10.8 days | +1.7d | |
| Professional, Scientific and Technical Services | 9.6 days | -0.4d | |
| Administrative and Support Services | 7.8 days | +0.5d | |
| Arts and Recreation Services | 11.5 days | +0.8d | |
| Construction | 8.3 days | -0.8d | |
| Rental, Hiring and Real Estate Services | 11.3 days | +0.7d | |
| Other Services | 6.8 days | +0.5d | |
| Health Care and Social Assistance | 8.5 days | +3.0d | |
| Agriculture, Forestry and Fishing | 5.0 days | +1.4d | |
| Retail Trade | 5.8 days | -1.6d | |
| Accommodation and Food Services | 4.6 days | -0.7d |
How long businesses wait to be paid across United Kingdom's regions and nations, June 2026. Click a column heading to sort.
| Region | Time to be paid | Paid late by | Change vs a year ago |
|---|---|---|---|
| Wales | 10.0 days | +3.2d | |
| Northern Ireland | 11.2 days | +1.3d | |
| Yorkshire and the Humber | 8.4 days | +1.2d | |
| London | 9.2 days | +1.1d | |
| South East | 8.8 days | +0.8d | |
| North East | 6.5 days | 0.0d | |
| East Midlands | 7.8 days | -0.8d | |
| East of England | 7.5 days | +0.3d | |
| North West | 9.1 days | -0.6d | |
| West Midlands | 7.3 days | +0.8d | |
| Scotland | 7.9 days | -1.5d | |
| South West | 6.5 days | -8.1d |
Average days large businesses take to pay their suppliers, self-reported under UK payment practices reporting (reports filed in the last 12 months). Click a column heading to sort.
| Business | Avg days to pay | % paid late |
|---|---|---|
| Admiral Law Limited | 569.0 | 4% |
| Ernst & Young (Asia-Pacific) Services Limited | 547.0 | 81% |
| Ibc Vehicles Limited | 295.0 | 51% |
| Rank Group Gaming Division Limited | 251.0 | 73% |
| Fresenius Medical Care Renal Services Limited | 249.0 | 44% |
| Petrofac Engineering Limited | 242.0 | 35% |
| Viridor Efw (Runcorn) Limited | 225.0 | 0% |
| Proserv UK Limited | 186.0 | 78% |
| Amazon Digital UK Limited | 144.0 | 4% |
| Norse Care (Services) Limited | 143.0 | 79% |
| Rsa Accident Repairs Limited | 142.0 | 44% |
| BRS Golf Limited | 139.0 | 98% |
| Ernst & Young (Emeia) Services Limited | 138.0 | 64% |
| Lomond Motors (East) Limited | 136.0 | 89% |
| Columbia Pictures Corporation Limited | 132.0 | 4% |
| Business | Avg days to pay | % paid late |
|---|---|---|
| Invesco Asset Management Limited | 1.0 | 0% |
| White & Case Emea Services Limited | 1.0 | 0% |
| Epyx Limited | 1.0 | 1% |
| Modis International Limited | 1.0 | 1% |
| Pontoon Europe Limited | 1.0 | 1% |
| Roevin Management Services Limited | 1.0 | 0% |
| Hilton UK Manage Limited | 1.0 | 0% |
| Mercury Pharmaceuticals Limited | 1.0 | 2% |
| Xerox Finance Limited | 1.0 | 0% |
| Stemcor London Trading Limited | 1.0 | 9% |
| John Lewis Properties PLC | 2.0 | 22% |
| Banner Group Limited | 2.0 | 1% |
| Hogg Robinson (Travel) Limited | 2.0 | 7% |
| Modis Europe Limited | 2.0 | 3% |
| Spring Technology Staffing Services Limited | 2.0 | 2% |
Source: Check When Large Businesses Pay Their Suppliers, check-payment-practices.service.gov.uk (UK Government). Figures are self-reported by each business for its own reporting period and measure how long these large businesses take to pay their suppliers; the Xero figures elsewhere on this page measure how long small businesses wait to be paid. Retrieved 2026-07-31.
Average days from invoice to payment, every month since January 2017, with the record months marked.
The cost of money. The Bank of England Bank Rate stood at 3.75% in June 2026. The cost of credit shapes how aggressively customers stretch their payables; use the context panel under the explorer chart above to overlay the full rate history.
Business distress. United Kingdom recorded 1,845 business insolvencies in June 2026, and since 2017 monthly insolvency counts and late payment days have tended to move together (correlation -0.34). Late payments are frequently an early symptom of the cash flow stress that ends in insolvency.
United Kingdom small business payment statistics, analysed by Paidnice. https://www.paidnice.com/accounts-receivable-statistics/united-kingdom
The averages above are what happens without a process. Paidnice enforces your payment terms automatically, so your invoices get paid faster than your region's average.