Of 3,170 large Australian businesses, 54 take more than 60 days on average to pay their small business suppliers, and 707 pay more than half of small business invoices outside their payment terms.
The median across every Australian report is 25 days. 66% pay within 30 days on average, and 6 filed an average of more than 90 days.
Australian figures cover payments to small business suppliers only, from the Payment Times Reporting Scheme. Filings from March 2025 to June 2026.
If your own customers appear below, debtor management software in Australia sends the reminders for you. Our guide to late fees in Australia covers what you can charge on an overdue invoice. For wider figures on how Australian businesses get paid, see Australian accounts receivable statistics.
These are self-reported averages, not findings of late payment. A company that pays on its own 60-day terms shows as slow, not late, and some averages include invoices within the same group. Check the Payment Times Reports Register by ABN before you draw a conclusion. How to read these figures.
Search 3,170 businesses by name or ABN. With JavaScript off, the rankings below still show, and you can download every business's figures as JSON.
| Business | Avg days to pay | Common terms | Paid late | ABN |
|---|
Splunk Services Australia Pty Ltd filed an average of 134.5 days to pay small business suppliers, the longest of the 3,170 large Australian businesses in the March 2025 to June 2026 filings.
The register publishes no link to each report, so these names are not links. Use the ABN to find a report on the Payment Times Reports Register.
Ranked by the average days to pay to small business suppliers in each business's latest report (March 2025 to June 2026).
| Business | Avg days to pay | Common terms | Paid late | Industry |
|---|---|---|---|---|
| Splunk Services Australia Pty Ltd ABN 51609939817 | 134.5 | 45 days | 100% | Information Media and Telecommunications |
| Liberty Primary Metals Australia Pty Ltd ABN 29631112573 | 131.7 | 61 days | 84.4% | Mining |
| MN Builders Group Pty Ltd ABN 71166863341 | 130 | 76 days | 59.3% | Construction |
| Negu Pty Ltd ABN 22637047066 | 108 | 30 days | 100% | Other Services |
| TT Club Mutual Insurance Limited ABN 31129394618 | 95 | 31 days | 100% | Financial and Insurance Services |
| National Group Corporation Pty Ltd ABN 32629791153 | 92.6 | 60 days | 89.3% | Mining |
| Ifm Real Estate Fiduciary Pty Ltd ABN 28064041283 | 89 | 30 days | 100% | Financial and Insurance Services |
| Shanghai Electric Power Design Institute Co Ltd ABN 23613315610 | 87.7 | 15 days | 91.4% | Construction |
| Endeavour Group Limited ABN 77159767843 | 86.5 | 60 days | 3% | Accommodation and Food Services |
| Danisco Australia Pty Ltd ABN 62096139392 | 85 | 120 days | 67% | Manufacturing |
| Cheap As Chips Discount Stores Pty Ltd ABN 17616449122 | 84.8 | 30 days | 65.8% | Retail Trade |
| Barrick Resources (Australia) Pty Limited ABN 11060581777 | 83.3 | 30 days | 76.3% | Manufacturing |
| Mobil PNG Gas Holdings Pty Ltd ABN 35008633707 | 81 | 60 days | 37.5% | Mining |
| Procter & Gamble Australia Pty Limited ABN 91008396245 | 78.9 | 75 days | 19% | Wholesale Trade |
| Parker Hannifin Australia Holding Pty Limited ABN 61117010107 | 78 | 30 days | 85% | Manufacturing |
| Reading Entertainment Australia Pty Limited ABN 12070893908 | 76 | 30 days | 93.9% | Information Media and Telecommunications |
| Fitzroy (CQ) Pty Ltd ABN 61103902389 | 75.9 | 62 days | 58.6% | Mining |
| Boyer Corporation Limited ABN 50003902985 | 75 | 30 days | 88.8% | Manufacturing |
| Weatherford Australia Pty Limited ABN 68008947395 | 73.1 | 60 days | 70.2% | Mining |
| Henkel Finance Australia ABN 15740196765 | 69.6 | 60 days | 36.1% | Wholesale Trade |
| Halliburton Consolidated Pty Ltd ABN 67101049521 | 69.4 | 90 days | 92.6% | Mining |
| Kellogg Australia Holdings Pty Ltd ABN 59102893952 | 69.2 | 60 days | 29.5% | Manufacturing |
| Knorr-Bremse Australia Pty Limited ABN 31092562671 | 69 | 91 days | 66.2% | Manufacturing |
| Gadens ABN 29991935627 | 68.5 | 30 days | 61% | Professional, Scientific and Technical Services |
| Weir Group (Australian Holdings) Pty Limited ABN 57090873117 | 68 | 61 days | 22% | Manufacturing |
| General Mills Holding (Australia) Pty Ltd ABN 50095075808 | 67.6 | 90 days | 43.9% | Manufacturing |
| Hempel Newco (Australia) Pty Ltd ABN 98647861345 | 66.8 | 101 days | 43.2% | Construction |
| Altrad Australia Pty Ltd ABN 56652016807 | 66 | 45 days | 86% | Mining |
| HP PPS Australia Pty Ltd ABN 16603480628 | 65.2 | 0 days | 19.9% | Wholesale Trade |
| Iqvia Solutions Australia Holdings Pty Ltd ABN 42104475363 | 65 | 60 days | 28.1% | Professional, Scientific and Technical Services |
| Kraft Heinz Australia Pty Limited ABN 64622234379 | 65 | 61 days | 15.6% | Manufacturing |
| Indorama Ventures Holdings Pty Ltd ABN 13635578960 | 64.8 | 45 days | 81.8% | Manufacturing |
| Plumbers Supplies Co-Operative Limited ABN 55053236436 | 64.5 | 30 days | 93.9% | Wholesale Trade |
| Brooks Hire Service Pty Ltd ABN 20008975988 | 64.3 | 30 days | 92.7% | Rental, Hiring and Real Estate Services |
| Architectural Window Systems Pty Limited ABN 48067950903 | 64 | 31 days | 5% | Manufacturing |
| Sherriff Electrical Pty Ltd ABN 63010059837 | 63.6 | 61 days | 6.4% | Wholesale Trade |
| Hdi Global Se ABN 55490279016 | 63.5 | 7 days | 52.8% | Financial and Insurance Services |
| Bucher Municipal Pty Ltd ABN 68004992090 | 63.2 | 45 days | 33.2% | Manufacturing |
| Lemnos Foods Pty Ltd ABN 52147490480 | 63.2 | 62 days | 63.2% | Manufacturing |
| Ad Astra Holdings Pty Limited ABN 19111061726 | 63 | 125 days | 14.7% | Retail Trade |
| GPC Asia Pacific Holdings Pty Ltd ABN 80162550978 | 63 | 60 days | 31.4% | Wholesale Trade |
| Leviat Pty Ltd ABN 41000496079 | 63 | 30 days | 59.3% | Manufacturing |
| Corps Holdings Pty Ltd ABN 36667461841 | 62.9 | 76 days | 49% | Construction |
| Latam Airlines Group S.a. ABN 96081261869 | 62.7 | 23 days | 57.8% | Transport, Postal and Warehousing |
| Coty Australia Holdings Pty Ltd ABN 52626169711 | 62.4 | 45 days | 65% | Wholesale Trade |
| Bis Industries Holdings Limited ABN 48622481752 | 62 | 60 days | 40.8% | Mining |
| Noumi Limited ABN 41002814235 | 62 | 30 days | 37% | Manufacturing |
| CNW Pty Ltd ABN 48009669836 | 61.6 | 61 days | 8.5% | Wholesale Trade |
| MML Holdings Limited ABN 55084402380 | 61.6 | 30 days | 25.6% | Wholesale Trade |
| Adapt-A-Lift Group Pty Ltd ABN 81605149568 | 61 | 31 days | 96% | Rental, Hiring and Real Estate Services |
Based on each business's own report. A small invoice count can push this to 100%.
58 large Australian businesses paid 100% of invoices to small business suppliers outside their agreed terms in their latest filing.
| Business | Paid late | Common terms | Avg days to pay | Industry |
|---|---|---|---|---|
| Splunk Services Australia Pty Ltd ABN 51609939817 | 100% | 45 days | 134.5 | Information Media and Telecommunications |
| Negu Pty Ltd ABN 22637047066 | 100% | 30 days | 108 | Other Services |
| TT Club Mutual Insurance Limited ABN 31129394618 | 100% | 31 days | 95 | Financial and Insurance Services |
| Ifm Real Estate Fiduciary Pty Ltd ABN 28064041283 | 100% | 30 days | 89 | Financial and Insurance Services |
| Nissan Motor Co (Australia) Pty Ltd ABN 54004663156 | 100% | 57 days | 55 | Wholesale Trade |
| Ecolab Pty Ltd ABN 59000449990 | 100% | 60 days | 52 | Manufacturing |
| Gdi (Eii) Pty Limited ABN 96154766524 | 100% | 21 days | 50 | Electricity, Gas, Water and Waste Services |
| P.m.t. Security Systems Pty Ltd ABN 14005822097 | 100% | 45 days | 47 | Construction |
| Global Food & Wine Holdings Pty Ltd ABN 83128888602 | 100% | 7 days | 46.5 | Wholesale Trade |
| Amazon Support Services Pty Ltd ABN 77163823416 | 100% | 60 days | 46.4 | Other Services |
| Carpet Court Australia Limited ABN 77001195697 | 100% | 60 days | 45.8 | Retail Trade |
| Amazon Corporate Services Pty Ltd ABN 95082931600 | 100% | 60 days | 45.7 | Information Media and Telecommunications |
| Esco Australia Holdings Pty Limited ABN 14140443223 | 100% | 41 days | 45 | Wholesale Trade |
| Entyce Food Ingredients Pty Ltd ABN 99120104083 | 100% | 62 days | 44.4 | Wholesale Trade |
| Gibson's Limited ABN 23009476064 | 100% | 35 days | 40.8 | Agriculture, Forestry and Fishing |
| Sedco Forex International Limited ABN 44188717522 | 100% | 30 days | 38.5 | Mining |
| Finasucre Investments (Australia) Pty Limited ABN 23062315593 | 100% | 30 days | 38.1 | Manufacturing |
| De Bortoli Wines Pty Limited ABN 77000146672 | 100% | 36 days | 37 | Manufacturing |
| Johns Lyng Group Limited ABN 86620466248 | 100% | 30 days | 35.7 | Construction |
| Amazon Web Services Australia Pty Ltd ABN 63605345891 | 100% | 60 days | 34.7 | Professional, Scientific and Technical Services |
| CPS Technology & Infrastructure Pty Ltd ABN 48148905159 | 100% | 30 days | 34 | Information Media and Telecommunications |
| Lowes - Manhattan Pty Ltd ABN 31000307666 | 100% | 20 days | 34 | Retail Trade |
| Adama Australia Holdings Pty Limited ABN 31108759495 | 100% | 30 days | 33 | Manufacturing |
| Adobe Systems Pty Ltd ABN 72054247835 | 100% | 14 days | 32 | Professional, Scientific and Technical Services |
| A.g. Coombs Group Pty Ltd ABN 67005711722 | 100% | 45 days | 30.4 | Construction |
| Billbergia Group Holding Pty Ltd ABN 32633155423 | 100% | 30 days | 30 | Construction |
| Lonsdale Finance Hold Pty Limited ABN | 100% | 14 days | 29 | Financial and Insurance Services |
| Modscape Holdings Pty Ltd ABN 31617645182 | 100% | 30 days | 29 | Construction |
| Illumina Australia Pty Ltd ABN 97130775932 | 100% | 30 days | 28.7 | Professional, Scientific and Technical Services |
| Guidera O'connor Pty Ltd ABN 71099012870 | 100% | 30 days | 23.8 | Construction |
| Kirin Holdings Australia Pty Ltd ABN 14667868448 | 100% | 23 days | 23 | Wholesale Trade |
| Rfi Holdings Limited ABN 81146014379 | 100% | 16 days | 22.8 | Manufacturing |
| Serco Group Pty Limited ABN 55061889763 | 100% | 20 days | 22.6 | Administrative and Support Services |
| Colin Joss & Co Pty Limited ABN 73003538583 | 100% | 30 days | 22.2 | Construction |
| Base Resources Limited ABN 88125546910 | 100% | 15 days | 21 | Mining |
| QSR Pty Ltd ABN 63089163682 | 100% | 30 days | 19.9 | Accommodation and Food Services |
| Arubial Pty Ltd ABN 30113386119 | 100% | 14 days | 19 | Agriculture, Forestry and Fishing |
| Melbourne Cricket Club ABN 92871871964 | 100% | 14 days | 18.4 | Arts and Recreation Services |
| BRETT BUCKLEY INVESTMENTS PTY LTD & B.A BUCKLEY & D.W RUSSELL & THE DONELLE TRUST & The Trustee for Aberdeen Trust & The Trustee for the Brett Buckley Family Trust ABN 18417923143 | 100% | 30 days | 18 | Retail Trade |
| Steambrook Proprietary Limited ABN 63114765703 | 100% | 30 days | 18 | Retail Trade |
| Fremantle Port Authority ABN 78187229472 | 100% | 15 days | 16.5 | Transport, Postal and Warehousing |
| Macsteel International Australia Pty Limited ABN 94000904978 | 100% | 30 days | 15 | Wholesale Trade |
| Mutual Marketplace Pty Ltd ABN 35615297820 | 100% | 30 days | 14.8 | Retail Trade |
| Globird Energy Pty Ltd ABN 68600285827 | 100% | 13 days | 13 | Electricity, Gas, Water and Waste Services |
| Nintendo Australia Pty Limited ABN 43060566083 | 100% | 30 days | 12.6 | Wholesale Trade |
| Dissh Pty Ltd ABN 31098188580 | 100% | 0 days | 12.5 | Retail Trade |
| Firstmac Limited ABN 59094145963 | 100% | 30 days | 12.5 | Financial and Insurance Services |
| Australian Grain Export Pty Ltd ABN 92073563185 | 100% | 12 days | 12 | Agriculture, Forestry and Fishing |
| Yn Energy Pty Ltd ABN 88611962451 | 100% | 7 days | 11.8 | Wholesale Trade |
| Shiworks Pty Ltd ABN 17636236676 | 100% | 0 days | 10.5 | Financial and Insurance Services |
| Casey Block Services Pty Ltd ABN 19619574186 | 100% | 7 days | 10.2 | Financial and Insurance Services |
| As Colour Pty Ltd ABN 17130999165 | 100% | 7 days | 10 | Retail Trade |
| National Australia Bank Limited ABN 12004044937 | 100% | 30 days | 8.6 | Financial and Insurance Services |
| Kim An Pty Limited ABN 78083083489 | 100% | 0 days | 8.1 | Transport, Postal and Warehousing |
| Awp Australia Holdings Pty Ltd ABN 75097227211 | 100% | 30 days | 6.6 | Financial and Insurance Services |
| Marubeni Resources Development Pty Ltd ABN 57009932236 | 100% | 30 days | 5.7 | Mining |
| Citigroup Global Markets Australia Holdings Pty Limited ABN 56081472684 | 100% | 0 days | 2.1 | Financial and Insurance Services |
| St. Luke's Medical and Hospital Benefits Association ABN 81009479618 | 100% | 30 days | 0 | Financial and Insurance Services |
The figures are self-reported and cover payments to small business suppliers only. We leave out averages above 365 days as likely reporting errors. Slow is not the same as late: a business with 60-day terms that pays on day 60 is slow but not late. Check the Payment Times Reports Register by ABN before you draw a conclusion about one business.
Large Australian customers pay in a median of 25 days. Connect Xero or QuickBooks to see how fast your own customers pay, and switch on reminders for the ones that run late.
Of 3,170 large Australian businesses, 54 take more than 60 days on average to pay their small business suppliers, and 707 pay more than half of small business invoices outside their payment terms. The rankings list the slowest payers and those that paid every small business invoice late.
Large businesses with income over $100 million report twice a year under the Payment Times Reporting Scheme. Search a business on this page to see its average payment time to small businesses, its common payment terms and the share of invoices paid late, then confirm on the Payment Times Reports Register using its ABN.
The figures are self-reported and some include unusual invoices or reporting errors. Check the register before you draw a conclusion about one business. We leave out averages above 365 days from the rankings.
Each business's latest Payment Times Reporting Scheme report with a period ending March 2025 to June 2026. Figures are as reported. For industry medians, see Australian payment times by industry. The full list is available as a JSON download.
Source: Payment Times Reports Register, © Commonwealth of Australia, Payment Times Reporting Regulator, CC BY 4.0.
Paidnice (2026). Australian late payers. https://www.paidnice.com/payment-times/au/late-payers. Source: Payment Times Reporting Scheme register (reports ending March 2025 to June 2026).